2017 - 2018 Official FLEs (Full Load Equivalent) for publicly funded Academic institutions from Alberta Advanced Education
Library | FLE |
---|---|
Alberta Bible College | |
Alberta University of the Arts (Formerly Alberta College of Art and Design) | 904 |
Ambrose University College | 512 |
Athabasca University Library | 8739 |
Banff Centre: Paul D. Fleck Library | 440 |
Bow Valley College | 7804 |
Burman University (formerly Canadian University College) | 397 |
Canadian Southern Baptist Seminary and College | 35 |
Concordia University College | 1660 |
Grand Prairie Regional College (includes Fairview Campus) | 1727 |
Grant MacEwan University | 12916 |
Keyano College | 1045 |
King's University College | 654 |
Lakeland College | 2141 |
Lethbridge College Library | 4006 |
Medicine Hat College Library | 2022 |
Mount Royal University Library | 9809 |
NAIT Library | 13750 |
NorQuest College | 6521 |
Northern Lakes College (Lesser Slave Lake) | 1340 |
Olds College Library | 1247 |
Portage College (Lac La Biche) | 936 |
Prairie College (Formerly Prairie Bible Institute) | 237 |
Red Crow Community College (self report FLE to TAL) | 292 |
Red Deer College Library | 3778 |
SAIT Library | 13344 |
St. Mary's University | 738 |
University of Alberta Library (includes extension (507)) | 38952 |
University of Calgary Library (includes Qatar campus) | 29145 |
University of Lethbridge Library | 6990 |
Yellowhead Tribal College (self report FLE to TAL) | 224 |
Special libraries self-report FTE (Full Time Equivalent)
Library | FTE |
---|---|
Alberta Government Library | 28183 |
Alberta Legislature Library | 500 |
Population Figures for Publics and Regionals from Alberta Municipal Affairs - UPDATED FOR 2018 OFFICIAL POP
Library | Population |
---|---|
Calgary Public Library | 1267344 |
Edmonton Public Library | 932546 |
Fort Saskatchewan Public Library | 26328 |
Grande Prairie Public Library | 69088 |
Lethbridge Public Library | 99769 |
Medicine Hat Public Library | 63260 |
Red Deer Public Library | 100418 |
St. Albert Public Library | 66082 |
Strathcona County Library | 98381 |
Regional Library System | Population |
---|---|
Chinook Arch Regional Library System | 206824 |
Marigold Library System | 312562 |
Northern Lights Library System | |
Parkland Regional Library System | 218000 |
Peace Library System | 174620 |
Shortgrass Library System | 107349 |
Wood Buffalo Regional Library | 111687 |
Yellowhead Regional Library | 293532 |